Common names: ITU-TSS (CCITT) V.35
(at ???)
(at ???)
34 PIN M/34 MALE at ???.
34 PIN M/34 FEMALE at ???.
| Pin | Name | Dir | Description |
|---|---|---|---|
| A | Chassis Ground | ||
| B | Signal Ground | ||
| C | RTS | Request To Send | |
| D | CTS | Clear To Send | |
| E | DSR | Data Set Ready | |
| F | DCD | Data Carrier Detect | |
| H | DTR | Data Terminal Ready | |
| J | LL | Local Loopback | |
| K | Local Test | ||
| L | unused | ||
| M | unused | ||
| N | unused | ||
| P | TxD- | Send Data A | |
| R | RxD- | Receive Data A | |
| S | TxD+ | Send Data B | |
| T | RxD+ | Receive Data B | |
| U | Terminal Timing A | ||
| V | Receive Timing A | ||
| W | Terminal Timing B | ||
| X | Receive Timing B | ||
| Y | Send Timing A | ||
| Z | unused | ||
| AA | Send Timing B | ||
| BB | unused | ||
| CC | unused | ||
| DD | unused | ||
| EE | unused | ||
| FF | unused | ||
| HH | unused | ||
| JJ | unused | ||
| KK | unused | ||
| LL | unused | ||
| MM | unused | ||
| NN | unused |
Note: Direction is DTE (Computer) relative DCE (Modem).
| Contributor: | Joakim Ögren |
| Source: | V.35 Page at Connectivity Knowledge Platform (Made IT) |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-13