Reviewed by : Andreas Hoenen
v0.3.11py3
| Revision History | ||
|---|---|---|
| Revision 01 | 2009/05/05 | B. Guillon |
|
The manual does not include the change history anymore. The change history is now in the release note. The XSL Parameters are now described as reference entries. | ||
| Revision 02 | 2009/06/21 | B. Guillon |
|
Add a section about the new | ||
| Revision 03 | 2011/07/03 | B. Guillon |
|
Add a section about the new HTML table support, and a section about the PyPI distribution. | ||
| Revision 04 | 2012/04/10 | B. Guillon |
|
Update documentation for release 0.3.3. | ||
| Revision 05 | 2012/06/03 | B. Guillon |
|
Update documentation for release 0.3.4. | ||
| Revision 06 | 2014/05/26 | B. Guillon |
|
Update documentation for release 0.3.5. | ||
| Revision 07 | 2015/05/15 | B. Guillon |
|
Update documentation for release 0.3.6: add the ability to use a texpost python plugin, and new index capabilities. | ||
| Revision 08 | 2015/08/06 | B. Guillon |
|
Update documentation for release 0.3.7: add section the section called “Chapter and Section numbering”. | ||
| Revision 09 | 2016/07/20 | B. Guillon / Karl O. Pinc |
|
Update documentation for release 0.3.8: add appendix Appendix B, Dblatex Processing Instruction Reference, and sections the section called “XML Configuration File Format”, the section called “Musical Notation”. | ||
| Revision 10 | 2016/07/24 | B. Guillon / Karl O. Pinc |
|
Update documentation for release 0.3.9: add new features in the section called “XML Configuration File Format” and complete some sections. | ||
| Revision 11 | 2017/04/03 | B. Guillon |
|
Update documentation for release 0.3.10: add the features of the section called “Book Covers”, and put some cosmetic changes in the section called “Dblatex Configuration File”. | ||
| Revision 12 | 2019/09/10 | B. Guillon |
|
Update release note for version 0.3.11 that is a bugfix release. | ||
| Revision 13 | 2020/01/10 | B. Guillon |
|
Update release note for version 0.3.11-py3: dblatex fork for python3. | ||
Table of Contents
caution block.important blocknote blocktip blockwarning
blocktitleabbrev be put in the TOC
instead of title?alt to display equationsbibliography headings be numbered?glossary headings be numbered?index headings be numbered?refentry headings be numbered?funcsynopsis?funcsynopsis should be generated?refnames?manvolnum as part of
refentry cross-reference?thead rowshhline packagetable floathyperrefxref markups with an hyperlink?terms within a multi-term
varlistentrybiblioentry item labels be numbered?annotation supportbeginpage does nothing.figure floatfigure floatfilename like if is was an URLlisting
packageliterallayout
blockssegsremark elements?ulinks?ulinks?setarticle documentsbook documentsrevhistory table?imagedata Imagesegmentedlist tablessegmentedlists presented as tablessegmentedlistList of Figures
List of Examples
List of Equations